A Cape May NJ Beach Front Hotel Motel
Dates | 1 Bedroom Suite | Deluxe King Suite | 2 Bedroom Apartment | King Studio |
---|---|---|---|---|
May 2 - May 22 | $165 | $185 | $235 | $155 |
May 23 - June 5 | $225 | $235 | $255 | $185 |
June 6 - June 24 | $235 | $245 | $275 | $215 |
June 25 - July 5 | $365 | $385 | $425 | $325 |
July 6 - July 13 | $295 | $325 | $395 | $275 |
July 14 - Sept 1 | $385 | $395 | $435 | $285 |
Sept 2 - Oct 19 | $195 | $205 | $275 | $180 |
Rates are quoted for 1 or 2 persons. Each additional person is $20.00 per night. Weekends and holidays are an additional $20.00 per night.
2 Doubles/Sleeps 4
1 King/Sleeps 2
Multi/Sleeps 6
1 King/Sleeps 2